(Add 20 percent to the price wherever original report is Not available.)
| Type | Price (per study) |
| MRI Brain (Plain) | $90 USD | MRI Brain (Contrast) | $100 USD | MRI C Spine (Plain) | $90 USD | MRI C Spine (Contrast) | $100 USD | MRI Head and Neck (Plain) | $140 USD | MRI Head and Neck (Contrast) | $160 USD | uMRI C Spine Flexion Extension (Plain) | $120 USD | uMRI C Spine Flexion Extension (Contrast) | $130 USD | MRI C Spine with CCJ (Plain) | $120 USD | MRI C Spine with CCJ (Contrast) | $130 USD | uMRI C Spine Rotational view (Plain) | $120 USD | uMRI C Spine Rotational view (Contrast) | $130 USD | uMRI C Spine Flexion Extension with Rotational view (Plain) | $140 USD | uMRI C Spine Flexion Extension with Rotational view (Contrast) | $160 USD | uMRI Thoracic Spine (Plain) | $90 USD | uMRI Thoracic Spine (Contrast) | $100 USD | MRI Lumbar Spine (Plain) | $80 USD | MRI Lumbar Spine (Contrast) | $90 USD | MRI Whole Spine (Plain) | $200 USD | MRI Whole Spine (Contrast) | $220 USD |
| Type | Price (per study) |
| CT scan Brain (Plain) | $90 USD | CT scan Brain (Contrast) | $100 USD | CT scan C Spine (Plain) | $90 USD | CT scan C Spine (Contrast) | $100 USD | CT scan Head and Neck (Plain) | $140 USD | CT scan Head and Neck (Contrast) | $160 USD | CT scan C Spine Flexion Extension (Plain) | $120 USD | CT scan C Spine Flexion Extension (Contrast) | $130 USD | CT scan C Spine with CCJ (Plain) | $120 USD | CT scan C Spine with CCJ (Contrast) | $130 USD | CT scan C Spine Rotational view (Plain) | $120 USD | CT scan C Spine Rotational view (Contrast) | $130 USD | CT scan C Spine Flexion Extension with Rotational view (Plain) | $140 USD | CT scan C Spine Flexion Extension with Rotational view (Contrast) | $160 USD | CT scan Thoracic Spine (Plain) | $90 USD | CT scan Thoracic Spine (Contrast) | $100 USD | CT scan Lumbar Spine (Plain) | $80 USD | CT scan Lumbar Spine (Contrast) | $90 USD | CT scan Whole Spine (Plain) | $200 USD | CT scan Whole Spine (Contrast) | $220 USD |
| Type | Price (per study) |
| MR Enterography | $100 USD | MRCP Abdomen | $100 USD | MRI Abdomen (Plain) | $90 USD | MRI Abdomen (Contrast) | $100 USD | MRI Abdomen with MRCP | $90 USD | MRI Abdomen and Pelvis (Plain) | $100 USD | MRI Abdomen and Pelvis (Contrast) | $110 USD | MRI Pelvis (Plain) | $90 USD | MRI Pelvis (Contrast) | $100 USD | MRI Prostate (Plain) | $90 USD | MRI Prostate (Contrast) | $100 USD | MRI Prostate and Pelvis (Plain) | $110 USD | MRI Prostate and Pelvis (Contrast) | $120 USD | MRI Thorax/Chest (Plain) | $110 USD | MRI Thorax/Chest (Contrast) | $120 USD |
| Type | Price (per study) |
| CT Enterography | $100 USD | CT scan Abdomen (Plain) | $90 USD | CT scan Abdomen (Contrast) | $100 USD | CT scan Abdomen and Pelvis (Plain) | $100 USD | CT scan Abdomen and Pelvis (Contrast) | $110 USD | CT scan Pelvis (Plain) | $90 USD | CT scan Pelvis (Contrast) | $100 USD | CT scan Prostate (Plain) | $90 USD | CT scan Prostate (Contrast) | $100 USD | CT scan Prostate and Pelvis (Plain) | $110 USD | CT scan Prostate and Pelvis (Contrast) | $120 USD | CT scan Thorax/Chest (Plain) | $110 USD | CT scan Thorax/Chest (Contrast) | $120 USD |
| Type | Price (per study) |
| MRI Knee (Plain) | $80 USD | MRI Knee (Contrast) | $90 USD | MRI Hip (Plain) | $80 USD | MRI Hip (Contrast) | $90 USD | MRI Foot (Plain) | $80 USD | MRI Foot (Contrast) | $90 USD |
| Type | Price (per study) |
| CT scan Knee (Plain) | $80 USD | CT scan Knee (Contrast) | $90 USD | CT scan Hip (Plain) | $80 USD | CT scan Hip (Contrast) | $90 USD | CT scan Foot (Plain) | $80 USD | CT scan Foot (Contrast) | $90 USD |
| Type | Price (per study) |
| MRI MRA | $100 USD | MRI MRV | $100 USD | MRI with MRA & MRV | $130 USD |
| Type | Price (per study) |
| CT scan CTA | $100 USD | CT scan CTV | $100 USD | CT scan with CTA & CTV | $130 USD |
| Type | Price (per study) |
| PET scan Brain | $250 USD | PET scan Whole Body | $300 USD |
| Type | Price (per study) |
| X-ray Chest | $70 USD | X-ray Hip | $50 USD | X-ray Knee | $50 USD |
| Type | Price (per study) |
| USG | $80 USD |
| Type | Price (per study) |
| DMX | $80 USD |
| Type | Price (per study) |
| Mammogram | $90 USD |
-

Urogram (Urography)
$90.00 Add to cart -

uMRI C Spine and MRI Thoracic + Lumbar Spine
$250.00 Add to cart -

MRI Lumbar Spine Flexion Extension With Contrast
$130.00 Add to cart -

MRI Lumbar Spine With Flexion Extension (Plain)
$120.00 Add to cart -

CT scan Upper Extremities (Shoulder / Arm / Elbow / Wrist / Hand)
$110.00 Add to cart